List of Private Minority D.Ed., Colleges Telangana State the for the year 2014-15
List of Private Minority D.Ed Colleges 2014-2015
s.no | DISTRICT | NAME OF THE MANAGEMENT | MINORITY STATUS | intake | |
1 | Nalgonda | Al Zeeshan College of Elementary Teacher Education, Sy.No. / Plot No.112 Venkatadripalem (V), Miryalguda (P&Tq), Nalgonda District – 508207, A.P | Muslim | 50 | |
2 | Nalgonda | Bhagath College of Elementary Education, Plot.No.164/1, Near Subst, Akupamula (V), Kodad (P&M), Kodad, Nalgonda District | Christian | 50 | |
3 | Karimnagar | Crescent College of Elementary Education, Karimanagar | muslim | 50 | |
4 | Nalgonda | Dawn College of Elementary Education, Plot No.30,31, 30, 438&439,Dawn Ministries, Vempad(V&P), Nidmanoor(M), Nalgonda | christian | 50 | |
5 | Ranga Reddy | Einstein D.Ed College Nadergul, Saroornagar, R,R. | Christian | 50 | |
6 | Khammam | Holy Faith Minority College of Education (D.Ed) Plot.No.265, 2-1-10 /1 Old Paloncha (V&M) Khammam | christian | 50 | |
7 | Khammam | Holy Path College of Education (D.Ed) Old Paloncha, Khammam | christian | 50 | |
8 | Hyderabad | Islamia College of Elementary Teacher Education, NO.17-3-1/5, SRT colony, Yakutpura, Hyd. -23 | Muslim | 50 | |
9 | Medak | Islamia college of Ele. Teacher training Institute , mustabad road, Siddipet, Medak | Muslim | 50 | |
10 | Nalgonda | Joseph Yuva D.Ed College, Plot/Khasara No.985/E/3, Kodad (V&P), Kodad (Tq & Town), Nalgonda District – 508206 | christian | 50 | |
11 | Nalgonda | KGN College of Ele. Edn, G.V. Gudem, Nalgonda | Muslim | 50 | |
12 | Nalgonda | Khatija Khatoon Diploma in College of Education (D.Ed), Vempahad (V), Nidmanoor, Nalgonda District | Muslim | 50 | |
13 | Rangareddy | Karunodaya D.Ed College, H.No.1-129/A, Hydershakote (V), Rajendra Nagar (M), Ranga Reddy District | christian | 50 | |
14 | Rangareddy | Loyola Institute of Elementay Teacher Education, Yarpal, Malkajgiri. | Christian | 50 | |
15 | Hyderabad | Moghal College of Education (Ded) Badlaguda, Chandrayangutta, Hyd | Muslim | 50 | |
16 | Nalgonda | Nauman College of Elementary Teacher Education for Women, Sy.No.359, NH 09, Kodad (V,P,Tq & City) Nalgonda District – 508206 | Muslimwomen | 50 | |
17 | Mahabunagar | Noor College of Education (Ded) Solipoor (V) Farooqnagar (M) Mahabubnagar | Muslim | 50 | |
18 | Adilabad | Panchasheel Institute of Teacher Education, Gajulapet Street, Nirmal, Adilabad | Muslim | 50 | |
19 | Rangareddy | Pragna College of Education, No.289/84, Seetharampet (V), Ibrahimpatnam (P&M), Ranga Reddy | christian | 50 | |
20 | Warangal | Rahman Elemenary Teacher Education Institution, Yeshwanthpur, Jangaon, Warangal | Muslim | 50 | |
21 | Nalgonda | Sana College of Elementary Teacher Education, N.H.9, Kodad, Nalgonda | Muslim | 50 | |
22 | Nalgonda | Shayaan College of Elementary Education, Plot. No. 339, Deverkonda (V &P), Deverkonda (City & Tq), Nalgonda District – 508248 | muslim | 50 | |
23 | Rangareddy | SRM D.Ed College, Khasara No.146/2, Plot.No.85/1, Street.No.Phase II, Gurramguda (V), Enjapur (P), Saroornagar (M), Rangareddy | christian | 50 | |
24 | Nalgonda | Teja College of Elementary Education, Behind Bus Stand, Kodad, Nalgonda District | christian | 50 | |
25 | Hyderabad | VPES Elementary Teachers Education,Khasara No.2-2-1167/6/58/B, Tilak Nagar Street, Nallkunta(P), Amberpet (M),Hyderabad | christian | 50 | |
26 | Medak | National Teacher Training College, Munidevanapalli (V), Kondapur (M) Medak district-502295. | muslim | 50 | |
27 | Rangareddy | Ravindranath Tagore Teacher Training College,Kummera (V) Chevella, Rangareddy | muslim | 50 | |
28 | Rangareddy | Vishwa Bharathi D.Ed College, Chevella | christian | 50 | |
29 | Medak | Reeman College of Elementary Teacher Education, Opp: Old Bus stand, Sangareddy, Medak district | muslim | 50 | |
30 | Nizamabad | St. Thomas Institution of Elementary Teacher Education, Khasara No.796, Plot No.2-118, Achanpally (v), Shakar Nagar, Bodhan (M), Nizambad District | muslim | 50 | |
31 | Hyderabad | SSV D.Ed College, Almasguda, Sarooragar, Hyderabad. | Christian | 50 | |
32 | Nizambad | Ahmed Institution of Elementary Teacher Education, No. 77, Plot.No.2-237, Achanpally Street & Village, Shankaranagar (P), Bodhan (Tq), Nizamabad District – 503186 | Muslim | 50 | |
33 | Nizambad | Ahmed College of Elementary Education, Khasara No.117/118, Polt No. 425, Domakonda Street, Rameshwara pally (V&P), Biknorr (Tq &City), Nizamabad District – 503101 | Muslim | 50 | |
34 | Rangareddy | Asifia College of Education, Khasara / Plot No. 170 & 182, Thulekhurd Street, Chintulla Village & Post, Yahcharam Taluk, Ibrahimpatnam City, Ranga Reddy District - 506509 | Muslim | 50 | |
35 | Medak | Gajwel College of Education, Khasara No.743/AA, E.E-2, Pamulaparthy (V&P), Wargal (M), Medak District- 502279 | Muslim | 50 | |
36 | Hyderabad | Ghulam Ahmed Elementary Teacher Education College, Amount Pleasant Road, D.No.8-2-249, Road No.3, Banjara Hills, Hyderabad- 500034 | Mislim | 50 | |
37 | Nalgonda | Mother Mary Elementary Teacher Training Institute, Chintal, Narketpally, Nalgonda | Christian | 50 | |
38 | Hyderabad | Presidency College of Education (D.El.Ed) No.19-3-159, Jahanuma, Near Falaknuma Bus depot Hyderabad (Girls) - 500053. | MuslimGIRLS | 50 | |
39 | Nalgonda | Soghra College of Teacher Education, Kasara/plot No.358, MBNR Road, Konda Bheemanapally (V&P) Devarakonda (town& M) Nalgonda district- 508248 | muslim | 50 | |
40 | Nalgonda | Tumara College of Elementary Eduction, Plot No.239, Gollaguda (V&Street) Kasharajupally (P) Nalgonda (M&Town) Nalgonda district – 508001 | muslim | 50 | |
41 | Medak | Deccan College of D.Ed, Survey.No.489/A, Village – Pamulaparthy,Taluk-Wargal, Medak District – 502279 | Muslim | 50 | |
42 | Karimnagar | Alexander College of D.Ed., Education, Mugdumpur (V) Karimnagar district | Muslim | 50 |
List of Private Minority D.Ed Colleges 2014-2015